<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Real-Time Cloud</title>
	<atom:link href="http://real-timecloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://real-timecloud.com</link>
	<description>Explore the questions, watch the developments, and evaluate solutions for one of the biggest challenges of our time: How to implement cloud computing using real-time data for industrial and embedded applications. - Bob McIlvride, Cogent Real-Time Systems</description>
	<lastBuildDate>Thu, 31 May 2012 15:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-timecloud.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Real-Time Cloud</title>
		<link>http://real-timecloud.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://real-timecloud.com/osd.xml" title="Real-Time Cloud" />
	<atom:link rel='hub' href='http://real-timecloud.com/?pushpress=hub'/>
		<item>
		<title>SCADA, DMZ, and the Cloud</title>
		<link>http://real-timecloud.com/2012/05/31/scada-dmz-and-the-cloud/</link>
		<comments>http://real-timecloud.com/2012/05/31/scada-dmz-and-the-cloud/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:00:31 +0000</pubDate>
		<dc:creator>Bob McIlvride</dc:creator>
				<category><![CDATA[SCADA and the Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Cloud Relationship]]></category>
		<category><![CDATA[Data Management Zone]]></category>
		<category><![CDATA[DMZ]]></category>
		<category><![CDATA[Real-Time Data]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://real-timecloud.com/?p=1317</guid>
		<description><![CDATA[When we talk about connecting any aspect of a SCADA system to the cloud, even in the context of cloud-enhanced SCADA, some people get a bit nervous.  The engineers and IT professionals responsible for keeping the SCADA systems safe and &#8230; <a href="http://real-timecloud.com/2012/05/31/scada-dmz-and-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-timecloud.com&#038;blog=28529460&#038;post=1317&#038;subd=realtimecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://real-timecloud.com/2012/05/31/scada-dmz-and-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26b9edf4254e6b61bac3353621ecbcc7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">realtimecloud</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2011/10/cogentrealtimecloud_small.jpg" medium="image">
			<media:title type="html">CogentRealTimeCloud_small</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2012/05/scadadmz2.jpg" medium="image">
			<media:title type="html">SCADADMZ2</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2012/05/scadadmz1.jpg" medium="image">
			<media:title type="html">SCADADMZ1</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud-Enhanced SCADA</title>
		<link>http://real-timecloud.com/2012/05/17/cloud-enhanced-scada/</link>
		<comments>http://real-timecloud.com/2012/05/17/cloud-enhanced-scada/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Bob McIlvride</dc:creator>
				<category><![CDATA[Focus on the Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Cloud Relationship]]></category>
		<category><![CDATA[Real-Time Data]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://real-timecloud.com/?p=1303</guid>
		<description><![CDATA[It seems that industrial SCADA systems used to monitor and control processes in real time may someday evolve towards the cloud. Despite the doubts of skeptics and a little FUD being passed around, opportunities are beginning to arise even now. &#8230; <a href="http://real-timecloud.com/2012/05/17/cloud-enhanced-scada/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-timecloud.com&#038;blog=28529460&#038;post=1303&#038;subd=realtimecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://real-timecloud.com/2012/05/17/cloud-enhanced-scada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26b9edf4254e6b61bac3353621ecbcc7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">realtimecloud</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2011/10/cogentrealtimecloud_small.jpg" medium="image">
			<media:title type="html">CogentRealTimeCloud_small</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2012/05/scada1.jpg" medium="image">
			<media:title type="html">SCADA1</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2012/05/scada2.jpg" medium="image">
			<media:title type="html">SCADA2</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2012/05/scada3.jpg" medium="image">
			<media:title type="html">SCADA3</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2012/05/scada4.jpg" medium="image">
			<media:title type="html">SCADA4</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2012/05/scada5.jpg" medium="image">
			<media:title type="html">SCADA5</media:title>
		</media:content>
	</item>
		<item>
		<title>SCADA and the Cloud &#8211; FUD and Facts</title>
		<link>http://real-timecloud.com/2012/05/10/scada-and-the-cloud-fud-and-facts/</link>
		<comments>http://real-timecloud.com/2012/05/10/scada-and-the-cloud-fud-and-facts/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:00:35 +0000</pubDate>
		<dc:creator>Bob McIlvride</dc:creator>
				<category><![CDATA[SCADA and the Cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Rates]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Real-Time Data]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://real-timecloud.com/?p=1260</guid>
		<description><![CDATA[A lot of information and questions have been swirling through the industrial automation community over the past year or two regarding SCADA (Supervisory Control And Data Acquisition) and the cloud.  The din of voices from seasoned users, visonary cloud proponents &#8230; <a href="http://real-timecloud.com/2012/05/10/scada-and-the-cloud-fud-and-facts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-timecloud.com&#038;blog=28529460&#038;post=1260&#038;subd=realtimecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://real-timecloud.com/2012/05/10/scada-and-the-cloud-fud-and-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/26b9edf4254e6b61bac3353621ecbcc7?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">realtimecloud</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2011/10/cogentrealtimecloud_small.jpg" medium="image">
			<media:title type="html">CogentRealTimeCloud_small</media:title>
		</media:content>

		<media:content url="http://realtimecloud.files.wordpress.com/2012/05/fud-qainclouds1.jpg" medium="image">
			<media:title type="html">FUD-QAinClouds</media:title>
		</media:content>
	</item>
	</channel>
</rss>
